1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 |
0 |
||
3 | 0 | 0 | 0 |
3 |
# | Offense | P | G | A | PM |
---|---|---|---|---|---|
0 | Luca Laurin | 0 | 0 | 0 | 0 |
0 | Jacob Laver | 0 | 0 | 0 | 0 |
0 | Elijah Levey | 0 | 0 | 0 | 0 |
0 | Scott Somerville | 0 | 0 | 0 | 0 |
2 | Liam Mills | 0 | 0 | 0 | 0 |
5 | Sebastian Bennet | 0 | 0 | 0 | 2 |
22 | Eugene Perrone | 0 | 0 | 0 | 0 |
25 | Aerodyne Handley | 0 | 0 | 0 | 0 |
# | Offense | P | G | A | PM |
---|---|---|---|---|---|
0 | Logan Gallacher | 0 | 0 | 0 | 0 |
0 | Niamh Gallacher | 0 | 0 | 0 | 0 |
0 | Daniel Howell | 0 | 0 | 0 | 0 |
0 | Riley Kane | 0 | 0 | 0 | 0 |
0 | Harvey Rigg | 0 | 0 | 0 | 0 |
15 | Ollie Graham | 0 | 0 | 0 | 0 |
18 | Kenta Hanazono | 0 | 0 | 0 | 0 |
26 | Shogo Hanazono | 3 | 3 | 0 | 0 |
57 | Daniel Jenkins | 0 | 0 | 0 | 0 |
Goal
00:00 0 - 1 |
|
Penalty
00:00 |
| Minor | Hooking |
Goal
00:00 0 - 2 |
|
Goal
00:00 0 - 3 |
1st Quarter |
---|
1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 |
0 |
||
0 | 0 | 0 | 0 |
0 |
![]() |
||||
---|---|---|---|---|
Goalie | Mins | Shots | Goals | Result |
![]() |
||||
---|---|---|---|---|
Goalie | Mins | Shots | Goals | Result |